HOME
CONTACT US
ADMIN



//www.sportsdues.com
  • International Sports Bank
  • Rugby Dues Dot Com
  • RugbyDomains.com
  • Viocam Sports Division, Posted September 14, 2002
  • USA Union Stats
  • RugbyGolf.com
  • Rugby Doctor Dot Com
  • History of Rugby Part 1.
  • Joke of the month, October, 2002
  • Joke Of The Month, May 2002
  • Joke Of The Month, March 2002
  • USA Rugby News Logo

  • International Sports BankInternational Sports Bank
    All rugby organizations will be able to use our new online banking system coming soon through RugbyBank.com
    Return To Top

      Rugby Dues Dot Com is a DBA of Viocam, LLC.  RugbyDues.com is a processing center for all Rugby Unions,
      Rugby Clubs, Rugby Suppliers, Rugby Associations and Rugby Foundations.

      There are two procedures:
                                        1. Existing Clients of Viocam, LLC (dba RugbyWebHosting.com):
                                                   a) We will post a free RugbyDues.com format in the backend, which will allow
                                                        the administrators to post the format at anytime;
                                                   b) We will provide our "Client" with a FREE SSL (Secured Area);
                                                   c) The format comes with an option to edit and delete assigned "Usernames and
                                                        Passwords", which will only allow access to members and sponsors;
                                                   d) This feature is free to existing clients and Viocam will only bill the "Card
                                                        Holder" 5% Per Transaction with a minimum of $4 Per Transaction and
                                                        Client will receive a 100% of the Dues Paid;
                                                   e) Where sponsors are donating funds online, we will be billing our "Client" and
                                                        not the sponsors for the Transaction.  This rate is negotiable.
                                       2. Organizations who do not use our Web Development Services:
                                                   a) Organizations will be required to create their own online form based on
                                                        information provided by Viocam;
                                                   b) Organization will have to obtain their own SSL (Secure Area);
                                                   c) Viocam will bill as follows:
                                                                                               i.) Organization will be billed at 2% Per Transaction;
                                                                                              ii.) Organization members will be billed at 5% Per
                                                                                                   Transaction;
                                                                                             iii.) Organization will be billed at 2% Per Transaction
                                                                                                   when sponsors donate money online and the
                                                                                                   sponsors will be billed at 4% Per Transaction
                                                                                                   with a minimum of $25 Per Transaction.

      For more information, please send an email to our Administrative Team.



    Return To Top

             

    The following are available:
    .com .net
    .org .info
    .biz .us

    For Information About RugbyDomains.com,
    Please click here.


    Return To Top

    Viocam, Rugby Division has launched Rugby Domains Dot Com.
    The benefits to the program:
    ** Have you lost your webmaster or administrative contact or even your Email Address, that means your website is un-touchable and so is your Domain Name.
    ** If you have lost the above, RugbyWebHosting.com can help.
    *** If your Domain Name is registered through Rugby 
    Domains Dot Com, all we need from you is notarized form to be completed.
    *** For more information, please send an email to Rugby Domains Customer Service.
    We look forward to hearing from you.
    Return To Top

    Name Domain Name
    Eastern Rockies Rugby Union errfu.org
    Week Visits Unique Visitors
    1/23/02 1/26/02 36 34
    1/27/02 2/02/02 38 34
    2/03/02 2/09/02 294 171
    2/10/02 02/16/02 830 450
    02/17/02 02/23/02 874 487
    02/24/02 03/02/02 932 741
    03/03/02 03/09/02 1,240 574
    03/10/02 03/16/02 1,728 655
    03/17/02 03/23/02 2,150 1,019
    03/24/02 03/30/02 2,153 1,253
    03/31/02 04/06/02 2,337 996
    04/07/02 04/13/02 2,461 1,390
    04/14/02 04/20/02 2,274 1,058
    04/21/02 04/27/02 2,916 1,287
    04/28/02 05/04/02 3,023 1,287
    05/05/02 05/11/02 3,447 1,891
    05/12/02 05/18/02 3,252 1,604
    05/19/02 05/25/02 3,193 1,459
    05/26/02 06/01/02 3,778 1,890
    06/02/02 06/08/02 4,234 2,106
    06/09/02 06/15/02 4,018 2,389
    06/16/02 06/22/02 3,793 1,235
    06/23/02 06/29/02 3,415 1,427
    06/30/02 07/06/02 2,858 1,229
    07/07/02 07/13/02 4,382 2,006
    07/14/02 07/20/02 4,007 1,771
    07/21/02 07/27/02 3,331 1,059
    07/28/02 08/03/02 3,428 1,870
    08/04/02 08/10/02 3,965 2,266
    08/11/02 08/17/02 4,987 3,057
    08/18/02 08/24/02 4,480 2,281
    08/25/02 08/31/02    
    09/01/02 09/07/02    
    09/08/02 09/14/02    
           

    Return To Top

    Name Domain  
    Great Plains Rugby Union greatplainsrugby.com
    Week Visits Unique Visitors

    1/20/02

    1/26/02

    169 102
    1/27/02 2/02/02 157 90
    2/03/02 2/09/02 1,980 1,770
    2/10/02 02/16/02 1,857 974
    02/17/02 02/23/02 1,796 1,029
    02/24/02 03/02/02 2,221 1,907
    03/03/02 03/09/02 2,032 1,530
    03/10/02 03/16/02 1,569 682
    03/17/02 03/23/02 1,914 797
    03/24/02 03/30/02 2,342 1,156
    03/31/02 04/06/02 2,469 1,069
    04/07/02 04/13/02 2,593 1,296
    04/14/02 04/20/02 2,596 903
    04/21/02 04/27/02 1,276 412
    04/28/02 05/04/02 3,687 2,343
    05/05/02 05/11/02 2,119 1,056
    05/12/02 05/18/02 2,091 1,113
    05/19/02 05/25/02 2,197 1,270
    05/26/02 06/01/02 1,994 879
    06/02/02 06/08/02 1,619 902
    06/09/02 06/15/02 1,790 656
    06/16/02 06/22/02 1,403 773
    06/23/02 06/29/02 1,447 599
    06/30/02 07/06/02 935 607
    07/07/02 07/13/02 1,562 746
    07/14/02 07/20/02 1,962 982
    07/21/02 07/27/02 1,150 665
    07/28/02 08/03/02 1,312 677
    08/04/02 08/10/02 1,519 749
    08/11/02 08/17/02 2,214 1,019
    08/18/02 08/24/02 1,673 701
    08/25/02 08/31/02    
    09/01/02 09/07/02    
    09/08/02 09/14/02    
           

    Return To Top

    Name Domain
    Heart of America Rugby Union hoarfu.com
    Week Visits Unique Visitors

    1/13/02

    1/19/02

    124 40

    1/20/02

    1/26/02

    171 95
    1/27/02 2/02/02 157 104
    2/03/02 2/09/02 1,980 880
    2/10/02 02/16/02 1,857 889
    02/17/02 02/23/02 1,796 917
    02/24/02 03/02/02 2,221 1,716
    03/03/02 03/09/02 2,032 1,819
    03/10/02 03/16/02 1,569 893
    03/17/02 03/23/02 1,914 1,013
    03/24/02 03/30/02 2,274 1,106
    03/31/02 04/06/02 1,761 861
    04/07/02 04/13/02 2,570 1,235
    04/14/02 04/20/02 2,281 1,039
    04/21/02 04/27/02 1,710 499
    04/28/02 05/04/02 2,521 1,449
    05/05/02 05/11/02 2,220 1,007
    05/12/02 05/18/02 2,053 991
    05/19/02 05/25/02 1,792 994
    05/26/02 06/01/02 1,681 802
    06/02/02 06/08/02 969 457
    06/09/02 06/15/02 1,151 661
    06/16/02 06/22/02 788 445
    06/23/02 06/29/02 885 559
    06/30/02 07/06/02 791 602
    07/07/02 07/13/02 1,399 824
    07/14/02 07/20/02 1,094 559
    07/21/02 07/27/02 1,267 589
    07/28/02 08/03/02 891 437
    08/04/02 08/10/02 1,118 776
    08/11/02 08/17/02 1,410 714
    08/18/02 08/24/02 1,381 661
    08/25/02 08/31/02    
    09/01/02 09/07/02    
    09/08/02 09/14/02    
           
           

    Return To Top

    Name Domain  
    Texas Rugby Union TexasRugbyUnion.com
    Week Visits Unique Visitors

    1/20/02

    1/26/02

    156 50
    1/27/02 2/02/02 151 96
    2/03/02 2/09/02 1,116 647
    2/10/02 02/16/02 3,543 1,543
    02/17/02 02/23/02 2,334 1,734
    02/24/02 03/02/02 1,741 973
    03/03/02 03/09/02 3,156 2,355
    03/10/02 03/16/02 3,783 1,339
    03/17/02 03/23/02 2,568 1,681
    03/24/02 03/30/02 4,626 2,387
    03/31/02 04/06/02 4,550 2,601
    04/07/02 04/13/02 4,639 2,319
    04/14/02 04/20/02 8,167 5,871
    04/21/02 04/27/02 7,274 4,866
    04/28/02 05/04/02 9,304 4,713
    05/05/02 05/11/02 9,027 5,552
    05/12/02 05/18/02 9,877 6,047
    05/19/02 05/25/02 9,015 6,003
    05/26/02 06/01/02 7,091 4,447
    06/02/02 06/08/02 6,905 3,970
    06/09/02 06/15/02 4,315 3,001
    06/16/02 06/22/02 4,662 2,879
    06/23/02 06/29/02 4,834 2,772
    06/30/02 07/06/02 3,671 1,987
    07/07/02 07/13/02 6,085 3,885
    07/14/02 07/20/02 6,274 4,024
    07/21/02 07/27/02 6,447 3,997
    07/28/02 08/03/02 5,242 3,035
    08/04/02 08/10/02 7,281 4,067
    08/11/02 08/17/02 6,853 3,382
    08/18/02 08/24/02 8,393 4,137
    08/25/02 08/31/02    
    09/01/02 09/07/02    
    09/08/02 09/14/02    
           
           
           

    Return To Top

    Name Domain
    Arizona Rugby Union ArizonaRugbyUnion.com
    Week Visits Unique Visitors

    1/20/02

    1/26/02

    35 2
    1/27/02 2/02/02 66 43
    2/03/02 2/09/02 720 374
    2/10/02 02/16/02 801 474
    02/17/02 02/23/02 848 452
    02/24/02 03/02/02 711 401
    03/03/02 03/09/02 517 313
    03/10/02 03/16/02 931 472
    03/17/02 03/23/02 936 542
    03/24/02 03/30/02 826 476
    03/31/02 04/06/02 540 282
    04/07/02 04/13/02 417 255
    04/14/02 04/20/02 333 198
    04/21/02 04/27/02 426 239
    04/28/02 05/04/02 309 211
    05/05/02 05/11/02 331 217
    05/12/02 05/18/02 325 209
    05/19/02 05/25/02 319 211
    05/26/02 06/01/02 275 196
    06/02/02 06/08/02 284 143
    06/09/02 06/15/02 190 154
    06/16/02 06/22/02 244 155
    06/23/02 06/29/02 283 154
    06/30/02 07/06/02 177 125
    07/07/02 07/13/02 226 109
    07/14/02 07/20/02 274 126
    07/21/02 07/27/02 255 120
    07/28/02 08/03/02 270 159
    08/04/02 08/10/02 315 167
    08/11/02 08/17/02 431 201
    08/18/02 08/24/02 385 163
    08/25/02 08/31/02    
    09/01/02 09/07/02    
    09/08/02 09/14/02    
           
           
           

    Return To Top

    Name Domain
    Pacific North West Rugby Union pnrfu.com
    Week Visits Unique Visitors

    1/20/02

    1/26/02

    63 39
    1/27/02 2/02/02 47 44
    2/03/02 2/09/02 1,176 515
    2/10/02 02/16/02 2,156 1,355
    02/17/02 02/23/02 3,012 2,277
    02/24/02 03/02/02 4,441 3,645
    03/03/02 03/09/02 1,627 732
    03/10/02 03/16/02 1,438 743
    03/17/02 03/23/02 3,111 2,028
    03/24/02 03/30/02 3,461 2,019
    03/31/02 04/06/02 4,064 2,172
    04/07/02 04/13/02 4,491 2,245
    04/14/02 04/20/02 5,219 3,090
    04/21/02 04/27/02 14,438 7,019
    04/28/02 05/04/02 12,663 6,035
    05/05/02 05/11/02 12,993 7,084
    05/12/02 05/18/02 11,717 7,305
    05/19/02 05/25/02 9,001 6,983
    05/26/02 06/01/02 8,049 5,027
    06/02/02 06/08/02 7,455 4,419
    06/09/02 06/15/02 5,188 3,338
    06/16/02 06/22/02 5,173 3,075
    06/23/02 06/29/02 4,714 2,909
    06/30/02 07/06/02 4,529 2,917
    07/07/02 07/13/02 4,547 2,333
    07/14/02 07/20/02 4,574 2,198
    07/21/02 07/27/02 4,567 2,357
    07/28/02 08/03/02 4,325 2,007
    08/04/02 08/10/02 4,789 2,396
    08/11/02 08/17/02 5,019 2,713
    08/18/02 08/24/02 4,575 2,491
    08/25/02 08/31/02    
    09/01/02 09/07/02    
    09/08/02 09/14/02    
           
           
           

    Return To Top

    Name Domain
    Pacific Coast Rugby Union PacificCoastRugby.com
    Week Visits Unique Visitors

    1/20/02

    1/26/02

    33 31
    1/27/02 2/02/02 1,127 437
    2/03/02 2/09/02 1,252 1,046
    2/10/02 02/16/02 1,436 981
    02/17/02 02/23/02 1,620 1,110
    02/24/02 03/02/02 1,789 691
    03/03/02 03/09/02 3,685 2,551
    03/10/02 03/16/02 3,212 2,055
    03/17/02 03/23/02 4,298 3,139
    03/24/02 03/30/02 3,149 2,052
    03/31/02 04/06/02 4,873 3,019
    04/07/02 04/13/02 6,149 3,097
    04/14/02 04/20/02 4,233 2,650
    04/21/02 04/27/02 4,729 2,442
    04/28/02 05/04/02 3,726 1,019
    05/05/02 05/11/02 3,027 1,663
    05/12/02 05/18/02 2,991 1,665
    05/19/02 05/25/02 2,813 1,437
    05/26/02 06/01/02 2,025 987
    06/02/02 06/08/02 1,644 896
    06/09/02 06/15/02 1,007 673
    06/16/02 06/22/02 1,344 722
    06/23/02 06/29/02 760 331
    06/30/02 07/06/02 1,046 457
    07/07/02 07/13/02 1,113 619
    07/14/02 07/20/02 1,220 672
    07/21/02 07/27/02 986 513
    07/28/02 08/03/02 1,326 747
    08/04/02 08/10/02 1,303 889
    08/11/02 08/17/02 3,611 1.805
    08/18/02 08/24/02    
    08/25/02 08/31/02    
    09/01/02 09/07/02    
    09/08/02 09/14/02    
           
           
           

    Return To Top

    Name Domain
    Michigan Rugby Union Michiganrfu.org
    Week Visits Unique Visitors

    1/20/02

    1/26/02

    40 37
    1/27/02 2/02/02 30 14
    2/03/02 2/09/02 17 9
    2/10/02 02/16/02 1,959 851
    02/17/02 02/23/02 3,688 1,953
    02/24/02 03/02/02 2,905 2,337
    03/03/02 03/09/02 2,077 1,096
    03/10/02 03/16/02 2,458 1,935
    03/17/02 03/23/02 3,726 2,269
    03/24/02 03/30/02 3,763 2,189
    03/31/02 04/06/02 4,814 2,072
    04/07/02 04/13/02 4,594 2,401
    04/14/02 04/20/02 4,093 2,478
    04/21/02 04/27/02 4,087 2,307
    04/28/02 05/04/02 4,106 2,573
    05/05/02 05/11/02 4,357 2,709
    05/12/02 05/18/02 3,885 1,970
    05/19/02 05/25/02 3,505 1,437
    05/26/02 06/01/02 2,891 1,298
    06/02/02 06/08/02 1,752 1,027
    06/09/02 06/15/02 1,249 903
    06/16/02 06/22/02 2,046 1,035
    06/23/02 06/29/02 2,945 1,457
    06/30/02 07/06/02 1,902 945
    07/07/02 07/13/02 2,635 1,293
    07/14/02 07/20/02 1,637 1,047
    07/21/02 07/27/02 1,578 772
    07/28/02 08/03/02 1,404 879
    08/04/02 08/10/02 1,550 801
    08/11/02 08/17/02 1,612 758
    08/18/02 08/24/02 1,654 907
    08/25/02 08/31/02    
    09/01/02 09/07/02    
    09/08/02 09/14/02    
           
           
           

    Return To Top

    Name Domain
    Chicago Rugby Union ChicagoRugby.com
    Week Visits Unique Visitors

    1/20/02

    1/26/02

    67 28
    1/27/02 2/02/02 102 95
    2/03/02 2/09/02 4,448 3,196
    2/10/02 02/16/02 2,283 1,517
    02/17/02 02/23/02 3,760 2,228
    02/24/02 03/02/02 3,022 2,064
    03/03/02 03/09/02 2,763 1,514
    03/10/02 03/16/02 2,776 2,034
    03/17/02 03/23/02 3,123 2,655
    03/24/02 03/30/02 3,984 2,904
    03/31/02 04/06/02 4,547 3,057
    04/07/02 04/13/02 8,530 5,323
    04/14/02 04/20/02 7,322 3,703
    04/21/02 04/27/02 9,849 4,606
    04/28/02 05/04/02 9,822 5,511
    05/05/02 05/11/02 10,776 7,908
    05/12/02 05/18/02 9,471 6,450
    05/19/02 05/25/02 8,035 5,554
    05/26/02 06/01/02 7,187 4,581
    06/02/02 06/08/02 6,526 3,330
    06/09/02 06/15/02 5,860 2,991
    06/16/02 06/22/02 3,634 1,907
    06/23/02 06/29/02 3,282 2,571
    06/30/02 07/06/02 2,836 1,990
    07/07/02 07/13/02 4,852 3,018
    07/14/02 07/20/02 4,036 2,804
    07/21/02 07/27/02 4,379 3,025
    07/28/02 08/03/02 3,431 2,049
    08/04/02 08/10/02 3,016 1,975
    08/11/02 08/17/02 5,253 3,678
    08/18/02 08/24/02 6,249 4,395
    08/25/02 08/31/02    
    09/01/02 09/07/02    
    09/08/02 09/14/02    
           
           
           

    Return To Top

    Name Domain  
    Mid-West Rugby Union MidWestRugby.com
    Week Visits Unique Visitors

    1/20/02

    1/26/02

    92 34
    1/27/02 2/02/02 97 90
    2/03/02 2/09/02 1,823 1,716
    2/10/02 02/16/02 1,918 1,450
    02/17/02 02/23/02 1,639 1,372
    02/24/02 03/02/02 1,868 1,702
    03/03/02 03/09/02 1,951 1,552
    03/10/02 03/16/02 1,913 1,850
    03/17/02 03/23/02 2,023 1,579
    03/24/02 03/30/02 2,199 1,099
    03/31/02 04/06/02 4,451 3,092
    04/07/02 04/13/02 6,681 4,321
    04/14/02 04/20/02 9,542 5,433
    04/21/02 04/27/02 6,430 3,225
    04/28/02 05/04/02 6,930 4,671
    05/05/02 05/11/02 6,370 4,911
    05/12/02 05/18/02 5,888 4,025
    05/19/02 05/25/02 4,903 3,101
    05/26/02 06/01/02 2,750 1,514
    06/02/02 06/08/02 1,832 953
    06/09/02 06/15/02 1,827 899
    06/16/02 06/22/02 1,569 744
    06/23/02 06/29/02 1,414 699
    06/30/02 07/06/02 1,378 651
    07/07/02 07/13/02 1,830 775
    07/14/02 07/20/02 1,805 719
    07/21/02 07/27/02 2,953 1,402
    07/28/02 08/03/02 3,489 2,224
    08/04/02 08/10/02 3,552 2,407
    08/11/02 08/17/02 4,993 2,997
    08/18/02 08/24/02 4,077 2,753
    08/25/02 08/31/02    
    09/01/02 09/07/02    
    09/08/02 09/14/02    
           
           
           

    Return To Top

    Return To Top


    Rugby Golf Dot Com
    Rugby Golf Dot ComRugby Golf Dot Com will be the leading Youth Rugby Fund Raising event Worldwide.  The
    Rugby Golf event will attract all type's of Rugby Players worldwide for a weekend of Golf.

    Each Year, this event will be held in a different State of the United States.
    A portion of the proceeds will be donated to each of the Major Unions and Sub-Unions.
    An arrangement will be made with each of the Major Unions as to where the donated funds
    will go and what they can be used for.

    If this annual event is successful within the 1st-Year, RugbyWebHosting.com
    will then decide if they want to go worldwide and contribute towards Youth Rugby,
    in other countries.

    The 1st-Golf event will be announced on September 10, 2002 and the website will be
    ready by August 5, 2002.  If you are interested in being a Sponsor in this event,
    please contact Mark B. Uren by email onlymuren@viocam.com.

    Return To Top

    Rugby Doctor Dot ComRugby Doctor Dot Com
    The Rugby Doctor Dot Com is in the development phase
    and is scheduled to be ready by December 1, 2002.
    Please check back for an updated status.
    Return To Top

    Brief History of Rugby Union

    While playing "Rugby School Rules" of Association Football (do any of you know that soccer come from this term; As"soc"iation football?) at Rugby School of England in 1823, William Webb Ellis picked up the ball in his hands and ran with it.

    This sparked an interest, leading to the creation of rugby. Cambridge University immediately adopted the game, popularized it and made local rules. The game grew popular at area schools and in 1871, ten years after the common rules of soccer were set, the first Rugby Union was founded in London and firm rules of the game were established.

    In 1895 rugby clubs in northern England called for compensation of lost wages for players. The Rugby League was founded as a result and a 13-player game with altered rules were created for professionals.

    Rugby spread across the globe and competition emerged between countries. In the United States, the game emerged primarily on the West Coast. The lack of precise rules, ambiguities in the game and complexity of the sport drew a lot of United States players away from the game and major changes were invoked.

    In 1880 the scrum was replaced by a line of scrimmage, drawing emphasis from the free-running characteristic of the game. The game continued to play with rugby rules until 1905 where the publication of photographs of a harsh game between Sarthmore and Pennsylvania created a stir. President Theodore Roosevelt insisted on reform of the game to lower the brutality with threat of abolishing the game by edict. In 1906 the forward pass was introduced to the United States game. The rules of rugby died and the game of American football was born.

    Rugby continued to flourish elsewhere, with especial regard to Great Britain, New Zealand, Australia and South Africa. Although a handful of clubs remained in the United States, rugby did not reemerge until the 1960s. College campuses turned to the sport because it was one where many could play and escape the rigid discipline and professionalism inherent in college football. Minimal costs, constant action and the opportunity for frequent play with a primary emphasis on fun also attracted many. The number of clubs grew from about 80 to over 1,000 between 1964 and 1980.

    The United States of America Rugby Football Union (USARFU) was formed in 1975, creating added recognition and a measure of organization. The sport continues to grow and now played in over 80 countries worldwide. The rules of rugby continue to evolve and amateurism remains as the dominant characteristic, even though the sport is professional at the top level.

    The game turned semi-professional in the United States in 1995 with the formation of the National Super League, a 2-division league made up by 14 clubs from all parts of the country. Not sanctioned by USARFU, the league split into East and West Divisions, and now has 16 members, continuing to provide top quality competition for the clubs involved.

     

    Return To Top

    The Beer Conference

    The biggest beer producers in the world meet for a conference,
    and at the end of the day, the presidents of all the beer
    companies decide to have a drink together at a bar.
       
    The president of Budweiser naturally orders a Bud, the president
    of Miller orders a Miller, Adolph Coors orders a Coors, and so on
    down the list.

    Then the bartender asks Arthur Guinness what he wants to drink,
    and to everybody's amazement, he orders tea!
       
    "Why don't you order a Guinness?" his colleagues ask suspiciously,
    wondering if they've stumbled on an embarrassing secret.
       
    "Naaaah," replies Guinness. "If you guys aren't going to drink beer,
    then neither will I."

    Return To Top

    The Difference Between a Man and A Women, by Spekkies Swanapoel
    What is the difference between a Man and a Women:
    I will give you a clue, it has to do with "buttons"

    This joke, was provided by Spekkies Swanapoel from the
    Orange Free State who is an ex-Shimlas Player.

    Return To Top

    A Dictionary for arguing with women

    1. "Fine"
    This is the word women use at the end of any argument when
    they feel they are right but can't stand to hear you argue any longer.
    It means that you should shut up. (NEVER use "Fine" to describe how
    she looks. This will cause you to have one of those arguments.)

    2. "Five minutes"
    This is half an hour. It is equivalent to the five minutes
    that your football game is going to last before you take out the trash,
    so women feel that it's an even trade.

    3. "Nothing"
    "Nothing" means something and you should be on your toes.
      "Nothing" is usually used to describe the feeling a woman has of wanting
    to turn you inside out, upside down, and backwards. "Nothing" usually
    signifies an
    argument that will last "Five Minutes" and end with the word "Fine."

    4. "Go Ahead" (with raised eyebrows)
    This is NOT permission; it's a dare! If you mistake it for permission,
    the result will be the woman will get upset over "Nothing" and you'll
    have a "Five-minute" discussion that will end with the word "Fine."

    5. "Go Ahead" (normal eyebrows)
    This is NOT permission, either. It means "I give up" or "do what you
    want because I don't care." You will get a raised eyebrow "Go Ahead" in
    just a few minutes, followed by "Nothing" and "Fine" and she will talk
    to you in about "Five Minutes" when she cools off.

    6. "Loud Sigh"
    This is not actually a word, but is still often a verbal statement. Very
    frequently misunderstood by men. A "Loud Sigh" means she thinks you are
    a complete idiot and wonders why she is wasting her time standing here
    and arguing with you over "Nothing."

    7. "Soft Sigh"
    Again, not a word, but a verbal statement. "Soft Sighs" are one of the
    few  things that some men actually understand. It means she is
    momentarily  content. Your best bet is to not move or breathe in the
    hope that the  moment will last a bit longer.

    8. "Oh"
    This word-followed by any statement-is trouble. Example; "Oh, let me get
    that". Or, "Oh, I talked to him about what you were doing last night."
    If she says "Oh" before a statement, run, do not walk, to the nearest
    exit. She will tell you that she is "Fine" when she is done tossing your
    clothes out the window, but do not expect her to talk to you for at
    least two days.

    9. "That's Okay"
    This is one of the most dangerous statements that a woman can say to a
    man. "That's Okay" means that she wants to think long and hard before
    deciding what the penalty will be for whatever you have done.  "That's
    Okay" is often used with the word "Fine" and in conjunction with a
    raised eyebrow "Go Ahead." Once she has had time to plan it out, you are
    in for some mighty big trouble..

    10. "Please Do"
    This is not a statement, it is an offer. The woman is giving you the
    chance to come up with an excuse for what you have done. In other words,
    a chance to get yourself into even more trouble. If you handle this
    correctly, you shouldn't get a "That's Okay."

    11. "Thanks"
    The woman is thanking you. Don't faint and don't look for hidden
    meaning. Just say "you're welcome."

    12. "Thanks A Lot"
    Dramatically different from "Thanks." A woman will say "Thanks A  Lot"
    when she is really ticked off at you. It is usually followed by the "Loud
    Sigh." This signifies that you have
    hurt her in some callous way. Be careful not to ask what is wrong after
    the "Loud Sigh," as she will only tell you "Nothing."

    Return To Top

    USA Rugby News Logo's For Approval.

    Return To Top